Logo
Dwarec Mercs - EQ2
RP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Aeowynne Member 50 Shadowknight 47.00 39.00 0.00 8.00 12/16/09
2 Alethea Member 50 Fighter 730.00 635.00 0.00 95.00 12/20/09
3 Andron Member 50 Monk 864.00 549.00 0.00 315.00 12/20/09
4 Aristotles Member 50 Sorcerer 673.00 438.00 0.00 235.00 12/20/09
5 Balon Member 50 Paladin 256.00 237.00 0.00 19.00 12/17/09
6 Benjiyardo Member 50 Shadowknight 166.00 84.00 0.00 82.00 12/20/09
7 Blinkor Member 50 Illusionist 941.00 775.00 0.00 166.00 12/20/09
8 Blitzburgh Member 50 Shadowknight 7.00 0.00 0.00 7.00 12/01/09
9 Bloav Member 50 Mage 345.00 332.00 0.00 13.00 12/17/09
10 Boktini Member 50 Mage 90.00 34.00 8.00 64.00 12/17/09
11 Caez Member 50 Summoner 11.00 0.00 0.00 11.00 12/16/09
12 Craeat Member 50 Guardian 33.00 20.00 0.00 13.00 12/01/09
13 Drakonar Member 50 Shadowknight 917.00 729.00 0.00 188.00 12/20/09
14 Duffling Member 50 Paladin 816.00 497.00 0.00 319.00 12/20/09
15 Edanaya Member 50 Brawler 140.00 127.00 0.00 13.00 12/10/09
16 Floy Member 50 Fighter 727.00 444.00 0.00 283.00 12/20/09
17 Freja Member 50 Shadowknight 621.00 537.00 0.00 84.00 12/20/09
18 Gilrayen Member 50 Priest 17.00 0.00 0.00 17.00 12/20/09
19 Grandimar Member 50 Priest 468.00 461.00 0.00 7.00 12/20/09
20 Gregswizard Member 50 Summoner 453.00 384.00 0.00 69.00 12/20/09
21 Gyw Member 50 Guardian 70.00 40.00 0.00 30.00 12/10/09
22 Haldir Member 50 Shadowknight 106.00 25.00 0.00 81.00 12/16/09
23 Harnor Member 50 Crusader 45.00 57.00 0.00 -12.00 11/25/09
24 Heliodorus   1 Unknown 3.00 0.00 0.00 3.00 12/10/09
25 Keonna Member 50 Summoner 95.00 49.00 0.00 46.00 12/17/09
26 Khaelle Member 50 Sorcerer 26.00 10.00 0.00 16.00 12/17/09
27 Kielen Member 50 Summoner 71.00 24.00 0.00 47.00 09/29/09
28 Kithiel Member 50 Fighter 87.00 67.00 0.00 20.00 12/20/09
29 Kranina Member 50 Berserker 87.00 61.00 0.00 26.00 12/10/09
30 Kreanos Member 50 Guardian 805.00 729.00 0.00 76.00 12/20/09
31 Krum Member 50 Illusionist 53.00 21.00 0.00 32.00 12/20/09
32 Lovi Member 50 Brawler 61.00 21.00 0.00 40.00 12/01/09
33 Lurrin Member 50 Warrior 877.00 550.00 0.00 327.00 12/20/09
34 Mcangusoone   50 Guardian 41.00 18.00 0.00 23.00 11/15/09
35 Nedylene Member 50 Mage 141.00 31.00 0.00 110.00 09/29/09
36 Ofam Member 50 Berserker 512.00 360.00 0.00 152.00 12/17/09
37 Olina Member 50 Fighter 4.00 2.00 0.00 2.00 10/11/09
38 Persemi Member 50 Priest 43.00 32.00 0.00 11.00 11/25/09
39 Pinhed Member 50 Illusionist 43.00 19.00 0.00 24.00 11/29/09
40 Reigel Member 50 Mage 46.00 23.00 0.00 23.00 12/20/09
41 Rooben Member 50 Crusader 523.00 483.00 0.00 40.00 12/20/09
42 Talmon   50 Priest 61.00 45.00 0.00 16.00 12/20/09
43 Terane Member 50 Summoner 141.00 41.00 0.00 100.00 12/20/09
44 Thallium   50 Fighter 19.00 2.00 0.00 17.00 12/10/09
45 Ugoopoosk Member 50 Crusader 413.00 373.00 0.00 40.00 12/20/09
46 Versin   50 Enchanter 10.00 1.00 0.00 9.00 11/03/09
47 Wiloh Member 50 Shadowknight 35.00 10.00 0.00 25.00 12/20/09
48 Witherwulf Member 50 Illusionist 900.00 628.00 0.00 272.00 12/20/09
49 Zanzabar   50 Priest 34.00 27.00 0.00 7.00 11/22/09
50 Zebo Member 50 Priest 397.00 280.00 0.00 117.00 12/20/09
... found 50 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team